Party
Rashtriya Lok Dal
35 candidates · 0 winners
All candidates
| Candidate | Party | Assets | Cases |
|---|---|---|---|
Ajay Kumar64 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Anil Kumar46 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Ashraf Ali Khan49 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Avtar Singh Bhadana64 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Babita Devi32 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Bhagwati Prasad59 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Birpal Singh49 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Brijesh Chahar47 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Chandan Chauhan33 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Chandan Chauhan35 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Dilnawaz Khan44 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Dr Rajkumar Sangwan63 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Gajraj Singh68 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Ghulam Mohammad69 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Jaiveer57 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Kiranpal Singh74 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Madan Bhaiya62 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Mahesh Kumar52 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Manisha Ahlawat47 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Mohammad Yunus51 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Mohd Ahmed Hameed38 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Munshiram62 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Neeraj Chaudhary51 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Persann Kumar51 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Pradeep Kumar Singh50 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Pramod Gaur61 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Preetam Singh47 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Rajpal Singh Baliyan70 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Rajpal Singh Saini68 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Rohtan35 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Saurabh51 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Sudesh Sharma57 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Surendra Kumar Munni66 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Tejpal Singh72 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Vivek Kant43 yrs | RLD | ◌ Detailed affidavit data not yet available | |
Based on 0 of 35 candidates with detailed affidavit data


































