Party
Jan Adhikar Party
137 candidates · 0 winners
All candidates
| Candidate | Party | Assets | Cases |
|---|---|---|---|
Ajimullah66 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Anoop Sachan49 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Anwar Ali40 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Arjun Singh47 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Arun Kumar39 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Ashok37 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Ashok Dhuriya49 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Ashok Kumar32 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Ashok Kumar42 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Ashok Kumar Maurya39 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Ashok Kumar Sen66 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Avinash Chandra Tripathi54 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Babaloo Kumar33 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Balak Ram59 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Bhola Singh44 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Bhupendra Nath47 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Bhupendra Singh37 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Brajkuwar37 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Brijesh Kumar39 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Chanda40 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Chandra Shekhar Verma45 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Chob Singh63 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Dayashanker Verma42 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Deenanath Kushwaha74 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Deep Narayan32 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Deepa Maurya28 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Devendra44 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Dinesh44 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Er.vivek Maurya38 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Ganesh40 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Ghanshyam41 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Gulab Chandra55 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Gyan Prakash Mourya52 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Hanuman Das47 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Islam62 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Jamshed Alam Beg40 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Jatashankar41 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Jishan30 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Jitendra kumar29 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Kailash Lodhi35 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Kamlesh Kumar48 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Kiran42 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Kiran Devi57 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Krishna Kumar35 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Kuldeep Kushwaha41 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Laakhan Singh Rajpasi55 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Laxmi Sagar56 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Madhu37 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Mahendra Sonkar52 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Mamta Kushwaha39 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Man Singh Chauhan42 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Manju Maurya58 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Manoj Kumar Maurya30 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Manoj Pal32 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Manoj Singh Kushwaha38 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Mohd Ashfaq37 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Mohd Chandan33 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Molhu Ram Rajbhar56 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Moolsharan60 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Mridula Singh54 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Mujammil Hussain47 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Nagendra Prasad49 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Nar Singh Saini59 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Narendra Dev52 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Nazim26 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Nazim69 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Om Prakash Rajput42 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Padam Singh39 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Pankaj Maurya32 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Pawan Prakash28 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Pradeep Kumar Singh33 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Purnima38 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Qamrul Huda54 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Radhe Shyam36 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Raj Kumar26 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Rajendra Kumar50 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Rajendra Pal42 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Rajesh Singh Kushwah47 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Rajesh Vishwakarma30 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Rajveer45 yrs | JAP | ◌ Detailed affidavit data not yet available | |
RAKESH CHANDRA Urf ATALJI61 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Ram Kishor59 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Ram Kripal33 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Ram Vilas36 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Rambachan Ram71 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Ramdulare Rajbhar42 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Ramesh Chandra33 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Ramesh Kumar50 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Ramesh Kumar Gautam29 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Ramesh Prasad48 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Ramlal51 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Ramlochan63 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Rang Bahadur48 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Rani Devi38 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Rani Singh38 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Ravindra44 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Rekha Chandra41 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Ripusudan52 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Roodal35 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Roop kishor Shakya50 yrs | JAP | ◌ Detailed affidavit data not yet available | |
Based on 0 of 137 candidates with detailed affidavit data



































































































