Party
Independent
1,312 candidates · 0 winners
All candidates
| Candidate | Party | Assets | Cases |
|---|---|---|---|
Abdul Fahim37 yrs | IND | ◌ Detailed affidavit data not yet available | |
Abdul Rzzak Mansuri60 yrs | IND | ◌ Detailed affidavit data not yet available | |
Abhay Kumar36 yrs | IND | ◌ Detailed affidavit data not yet available | |
Abhay Pratap Singh32 yrs | IND | ◌ Detailed affidavit data not yet available | |
Abhishek36 yrs | IND | ◌ Detailed affidavit data not yet available | |
Abhishek Pundir27 yrs | IND | ◌ Detailed affidavit data not yet available | |
Abhishek Singh (sonu)33 yrs | IND | ◌ Detailed affidavit data not yet available | |
Abhishek Singh Kushwaha31 yrs | IND | ◌ Detailed affidavit data not yet available | |
Abid56 yrs | IND | ◌ Detailed affidavit data not yet available | |
Acche Lal32 yrs | IND | ◌ Detailed affidavit data not yet available | |
Achhey Lal36 yrs | IND | ◌ Detailed affidavit data not yet available | |
Adarsh61 yrs | IND | ◌ Detailed affidavit data not yet available | |
Adarsh Kumar Gupta43 yrs | IND | ◌ Detailed affidavit data not yet available | |
Adarsh Pandey43 yrs | IND | ◌ Detailed affidavit data not yet available | |
Aditya Prakash50 yrs | IND | ◌ Detailed affidavit data not yet available | |
Adya Sharan Chaudhary72 yrs | IND | ◌ Detailed affidavit data not yet available | |
Ahtishamul Haque Khan42 yrs | IND | ◌ Detailed affidavit data not yet available | |
Ainooddin Ahmad Warsi61 yrs | IND | ◌ Detailed affidavit data not yet available | |
Ainul Hasan Mansoori48 yrs | IND | ◌ Detailed affidavit data not yet available | |
Ajaj Ahmad35 yrs | IND | ◌ Detailed affidavit data not yet available | |
Ajay39 yrs | IND | ◌ Detailed affidavit data not yet available | |
Ajay Gangwar28 yrs | IND | ◌ Detailed affidavit data not yet available | |
Ajay Kashyap27 yrs | IND | ◌ Detailed affidavit data not yet available | |
Ajay Kumar51 yrs | IND | ◌ Detailed affidavit data not yet available | |
Ajay Kumar48 yrs | IND | ◌ Detailed affidavit data not yet available | |
Ajay Kumar Dwivedi49 yrs | IND | ◌ Detailed affidavit data not yet available | |
Ajay Kumar Gupta53 yrs | IND | ◌ Detailed affidavit data not yet available | |
Ajay Kumar Mishra53 yrs | IND | ◌ Detailed affidavit data not yet available | |
Ajay Kumar Rawat49 yrs | IND | ◌ Detailed affidavit data not yet available | |
Ajay Kumar Singh52 yrs | IND | ◌ Detailed affidavit data not yet available | |
Ajay Kumar Srivastava48 yrs | IND | ◌ Detailed affidavit data not yet available | |
Ajay Mera Pandey36 yrs | IND | ◌ Detailed affidavit data not yet available | |
Ajay Pratap32 yrs | IND | ◌ Detailed affidavit data not yet available | |
Ajay Singh30 yrs | IND | ◌ Detailed affidavit data not yet available | |
Ajaya Singh30 yrs | IND | ◌ Detailed affidavit data not yet available | |
Ajeet Bhaskar33 yrs | IND | ◌ Detailed affidavit data not yet available | |
Ajeet Pratap36 yrs | IND | ◌ Detailed affidavit data not yet available | |
Ajit Kumar26 yrs | IND | ◌ Detailed affidavit data not yet available | |
Akash Soni26 yrs | IND | ◌ Detailed affidavit data not yet available | |
Akbar Ali36 yrs | IND | ◌ Detailed affidavit data not yet available | |
Akhalesh Devi37 yrs | IND | ◌ Detailed affidavit data not yet available | |
Akhand Pratap41 yrs | IND | ◌ Detailed affidavit data not yet available | |
Akhand Pratap Singh56 yrs | IND | ◌ Detailed affidavit data not yet available | |
Akhilesh48 yrs | IND | ◌ Detailed affidavit data not yet available | |
Akhilesh Kumar51 yrs | IND | ◌ Detailed affidavit data not yet available | |
Akhilesh Kumar56 yrs | IND | ◌ Detailed affidavit data not yet available | |
Akhilesh Kumar38 yrs | IND | ◌ Detailed affidavit data not yet available | |
Akhilesh Kumar Singh58 yrs | IND | ◌ Detailed affidavit data not yet available | |
Akhilesh Kumar Tripathi43 yrs | IND | ◌ Detailed affidavit data not yet available | |
Akhilesh Pathak53 yrs | IND | ◌ Detailed affidavit data not yet available | |
Akhilesh Tripathi50 yrs | IND | ◌ Detailed affidavit data not yet available | |
Akhlesh38 yrs | IND | ◌ Detailed affidavit data not yet available | |
Akram Khan39 yrs | IND | ◌ Detailed affidavit data not yet available | |
Akshay Kumar30 yrs | IND | ◌ Detailed affidavit data not yet available | |
Akshay Pratap Singh33 yrs | IND | ◌ Detailed affidavit data not yet available | |
Alakhram32 yrs | IND | ◌ Detailed affidavit data not yet available | |
Ali Husain59 yrs | IND | ◌ Detailed affidavit data not yet available | |
Ali Khan31 yrs | IND | ◌ Detailed affidavit data not yet available | |
Alok41 yrs | IND | ◌ Detailed affidavit data not yet available | |
Alok Kumar56 yrs | IND | ◌ Detailed affidavit data not yet available | |
Alok Kumar Sharma29 yrs | IND | ◌ Detailed affidavit data not yet available | |
Alok Mishra34 yrs | IND | ◌ Detailed affidavit data not yet available | |
Alok Yadav29 yrs | IND | ◌ Detailed affidavit data not yet available | |
Aman Khan38 yrs | IND | ◌ Detailed affidavit data not yet available | |
Amar Singh51 yrs | IND | ◌ Detailed affidavit data not yet available | |
Amar Singh57 yrs | IND | ◌ Detailed affidavit data not yet available | |
Amaresh Bahadur39 yrs | IND | ◌ Detailed affidavit data not yet available | |
Amarjeet59 yrs | IND | ◌ Detailed affidavit data not yet available | |
Amarjeet Singh Jatav34 yrs | IND | ◌ Detailed affidavit data not yet available | |
Amarjit Chauhan29 yrs | IND | ◌ Detailed affidavit data not yet available | |
Ambedakari Hasanuram Ambedakari67 yrs | IND | ◌ Detailed affidavit data not yet available | |
Ambedakari Hasanuram Ambedakari69 yrs | IND | ◌ Detailed affidavit data not yet available | |
Amit Basoya33 yrs | IND | ◌ Detailed affidavit data not yet available | |
Amit Kumar43 yrs | IND | ◌ Detailed affidavit data not yet available | |
Amit Kumar28 yrs | IND | ◌ Detailed affidavit data not yet available | |
Amit Kumar33 yrs | IND | ◌ Detailed affidavit data not yet available | |
Amit Kumar39 yrs | IND | ◌ Detailed affidavit data not yet available | |
Amit Kumar Mishra33 yrs | IND | ◌ Detailed affidavit data not yet available | |
Amit Kumar Singh40 yrs | IND | ◌ Detailed affidavit data not yet available | |
Amit Sharma40 yrs | IND | ◌ Detailed affidavit data not yet available | |
Amita Bharati36 yrs | IND | ◌ Detailed affidavit data not yet available | |
Amiy Upadhyay41 yrs | IND | ◌ Detailed affidavit data not yet available | |
Amol Dixit39 yrs | IND | ◌ Detailed affidavit data not yet available | |
Amrawati41 yrs | IND | ◌ Detailed affidavit data not yet available | |
Amresh Thakur51 yrs | IND | ◌ Detailed affidavit data not yet available | |
Anand Kumar Gautam34 yrs | IND | ◌ Detailed affidavit data not yet available | |
Angoori50 yrs | IND | ◌ Detailed affidavit data not yet available | |
Anil46 yrs | IND | ◌ Detailed affidavit data not yet available | |
Anil41 yrs | IND | ◌ Detailed affidavit data not yet available | |
Anil33 yrs | IND | ◌ Detailed affidavit data not yet available | |
Anil54 yrs | IND | ◌ Detailed affidavit data not yet available | |
Anil Kumar38 yrs | IND | ◌ Detailed affidavit data not yet available | |
Anil Kumar26 yrs | IND | ◌ Detailed affidavit data not yet available | |
Anil Kumar50 yrs | IND | ◌ Detailed affidavit data not yet available | |
Anil Kumar37 yrs | IND | ◌ Detailed affidavit data not yet available | |
Anil Kumar42 yrs | IND | ◌ Detailed affidavit data not yet available | |
Anil Kumar39 yrs | IND | ◌ Detailed affidavit data not yet available | |
Anil Kumar Bharti43 yrs | IND | ◌ Detailed affidavit data not yet available | |
Anil Kumar Singh Gour32 yrs | IND | ◌ Detailed affidavit data not yet available | |
Anil Kumar Tiwari56 yrs | IND | ◌ Detailed affidavit data not yet available | |
Based on 0 of 1,312 candidates with detailed affidavit data



































































































