Party
Communist Party of India (Marxist-Leninist) (Liberation)
11 candidates · 0 winners
All candidates
| Candidate | Party | Assets | Cases |
|---|---|---|---|
Anil40 yrs | CPIMLL | ◌ Detailed affidavit data not yet available | |
Arjun Lal56 yrs | CPIMLL | ◌ Detailed affidavit data not yet available | |
Arti Rai56 yrs | CPIMLL | ◌ Detailed affidavit data not yet available | |
Dharmraj Kol35 yrs | CPIMLL | ◌ Detailed affidavit data not yet available | |
Ishwari61 yrs | CPIMLL | ◌ Detailed affidavit data not yet available | |
Jeera Bharti54 yrs | CPIMLL | ◌ Detailed affidavit data not yet available | |
Phoolchandra44 yrs | CPIMLL | ◌ Detailed affidavit data not yet available | |
Rajiv Kumar37 yrs | CPIMLL | ◌ Detailed affidavit data not yet available | |
Shriram Chaudhary63 yrs | CPIMLL | ◌ Detailed affidavit data not yet available | |
Shriram Kushwaha41 yrs | CPIMLL | ◌ Detailed affidavit data not yet available | |
Suresh38 yrs | CPIMLL | ◌ Detailed affidavit data not yet available | |
Based on 0 of 11 candidates with detailed affidavit data










