Party
Communist Party of India
41 candidates · 0 winners
All candidates
| Candidate | Party | Assets | Cases |
|---|---|---|---|
Amit Yadav50 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Anand Prakash Chaurasia48 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Arvind Sen64 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Ashok Kumar Kannaujiya60 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Atal Bihari Singh42 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Ayodhya Prasad Kol42 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Bheemsen Sharma57 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Chandrabhan29 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Dayaram43 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Devnath Yadav49 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Dr. Ashish Kumar Singh43 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Dr. Ram Badan Singh66 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Dr. RAM CHANDRA SARAS60 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Fakhre Alam41 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Ganga Vishun53 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Gangadeen51 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Jamal Mansoori41 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Janardan Prasad41 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Janardan Prasad J.P.Mishra39 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Jitendra Hari Pandey48 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Jiyalal48 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Kulbhanu Kumar64 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Kuleraj Yadav(Munshi ji)57 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Lakshman60 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Madhu Dwivedi46 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Maharani Deen60 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Matiullah56 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Nokhey Lal56 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Ram Krishna Hegde64 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Ram Sukla Ram73 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Ramchandra55 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Ramchandra Saras62 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Ramkeval60 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Rudra Dutt Tiwari58 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Sanjay Kumar Dubey50 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Satish Kumar Singh51 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Satya Narayan58 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Suryakant Pandey60 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Sushil Singh Patel32 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Vijay Shanker Yadav44 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Vinod Kumar Rai67 yrs | CPI | ◌ Detailed affidavit data not yet available | |
Based on 0 of 41 candidates with detailed affidavit data








































