Party
Bharatrashtra Democratic Party
9 candidates · 0 winners
All candidates
| Candidate | Party | Assets | Cases |
|---|---|---|---|
Brijesh32 yrs | Bharatrashtra Democratic Party | ◌ Detailed affidavit data not yet available | |
Harishankar Prajapati61 yrs | Bharatrashtra Democratic Party | ◌ Detailed affidavit data not yet available | |
Jitendra Kumar38 yrs | Bharatrashtra Democratic Party | ◌ Detailed affidavit data not yet available | |
Jitendra Kumar39 yrs | Bharatrashtra Democratic Party | ◌ Detailed affidavit data not yet available | |
Mewa Lal54 yrs | Bharatrashtra Democratic Party | ◌ Detailed affidavit data not yet available | |
Niharika Gautam38 yrs | Bharatrashtra Democratic Party | ◌ Detailed affidavit data not yet available | |
Satya Prakash74 yrs | Bharatrashtra Democratic Party | ◌ Detailed affidavit data not yet available | |
Subedar Gautam26 yrs | Bharatrashtra Democratic Party | ◌ Detailed affidavit data not yet available | |
Sushma Devi38 yrs | Bharatrashtra Democratic Party | ◌ Detailed affidavit data not yet available | |
Based on 0 of 9 candidates with detailed affidavit data








