Party
Bharatiya Janata Party
453 candidates · 0 winners
All candidates
| Candidate | Party | Assets | Cases |
|---|---|---|---|
Abhay Kumar Alias Dhiraj Ojha45 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Abhijeet Singh Sanga39 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Aditi Singh34 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Adityanath49 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Ajay39 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Ajay Kumar44 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Ajay Kumar63 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Ajay Pratap Singh38 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Ajay Shankar Dubey42 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Ajay Singh50 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Ajeet Kumar Urf Raju Yadav45 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Ajit Pal Tyagi48 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Ajit Singh Pal43 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Akash Saxena (Honey)46 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Akhilesh Kumar Mishra ''guddu"39 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Alka Rai59 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Alka Singh42 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Amarpal Maurya41 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Ambrish Rawat48 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Amit Agarwal67 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Amit Singh Chauhan34 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Amresh Kumar47 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Anand Kumar49 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Anand Swarup Shukla42 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Anil Kumar59 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Anil Kumar Singh42 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Anil Parashar50 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Anil Rajbhar49 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Anjani Kumar Srivastava57 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Anjula Singh Mahaur52 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Ankur Tiwari31 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Anoop Pradhan Balmiki44 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Anoop Singh Urf Anoop Pradhan Valmeeki40 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Anupma Jaiswal55 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Anurag Sharma59 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Anurag Singh51 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Archana Pandey62 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Arti Tiwari30 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Arun Govil72 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Arun Kumar Sagar47 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Arun Veer Singh59 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Arvind Giri65 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Arvind Jaiswal51 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Asha Maurya60 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Ashish Kumar Singh 'ashu'41 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Ashok Kumar42 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Ashok Kumar Rana62 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Ashok Kumar Rawat57 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Ashok Kumar Singh57 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Ashutosh Shukla56 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Ashutosh Tandon 'Gopal Ji '61 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Asim Arun51 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Asim Kumar60 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Atul Garg64 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Atul Garg66 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Awadhesh Kumar Singh67 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Baba Gorakhnath37 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Babban67 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Babulal69 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Baburam59 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Baby Rani Maurya65 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Bahoran Lal Maurya69 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Bajrang Bahadur Singh51 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Baldev Singh Aulakh62 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Bamba Lal48 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Bandana Singh40 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Bawan Singh64 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Bhagwan Singh Kushwaha53 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Bhanu Pratap Singh Verma66 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Bholanath (b.p. Saroj)63 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Bhupesh Chaubey46 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Bijaylaxmi Gautam59 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Bipin Singh56 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Birendra Singh Rana63 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Brajesh Kumar55 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Brajesh Pathak57 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Brijbhushan Rajput39 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Brijesh57 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Chandra Prakash Mishra Matiyari51 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Chandra Prakash Shukla53 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Chandrapal Singh58 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Chandraprakash Singh49 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Chandrika Prasad Upadhyay71 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Chetram62 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Chhathu Ram43 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Chhatra Pal Singh59 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Chhatra Pal Singh Gangwar68 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Chhotey Lal Verma68 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Daya Shankar Singh51 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Dayaram Chaudhary68 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Deepak Kumar Mishra "shaka"52 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Devender Kumar Nim52 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Devender Nagpal51 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Devendra Singh57 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Devendra Singh Alias Bhole Singh70 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Devendra Singh Lodhi60 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Dharmendra Kashyap55 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Dharmendra Kumar Singh Shakya45 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Dharmesh Singh Tomar55 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Dharmpal Singh69 yrs | BJP | ◌ Detailed affidavit data not yet available | |
Based on 0 of 453 candidates with detailed affidavit data



































































































