Party
Bahujan Samaj Party
483 candidates · 0 winners
All candidates
| Candidate | Party | Assets | Cases |
|---|---|---|---|
"devendra Mishra Nagraha"55 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Aashish Kumar Sinha42 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Abbas Ali Zaidi Alias Rushdi46 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Abdul Mannan65 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Abdul Mustafa Husain42 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Abdussalam64 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Abid Ali46 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Adhyapak Shanker Lal41 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Aditya Pandey60 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Afaq Ali Khan59 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Aftab Alam41 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Ahivran63 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Ajab Singh45 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Ajay37 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Ajay Kumar48 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Ajay Singh56 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Ajay Yadav43 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Ajit Kumar Pal50 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Akash Singh27 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Akeel Choudhary52 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Akil52 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Alauddin67 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Alimuddin33 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Alok Verma47 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Aman Mani Tripathi31 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Amar Singh66 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Amit Kumar Singh33 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Amit Kumar Yadav Urf Lala41 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Amit Sharma41 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Anand Bharti38 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Anand Dubey42 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Anand Mohan69 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Anees53 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Anil Kumar53 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Anil Kumar57 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Anil Kumar41 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Anil Pandey49 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Anis Ahmed Khan (phool Babu)57 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Anis Ahmed Khan Phool Babu56 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Anjali Maurya28 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Ankit Sharma40 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Anshay Kalra30 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Anuruddh Singh32 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Aqib Ulla Khan29 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Arun Kasana51 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Arun Kumar Dubey (Lal Dubey)52 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Arun Mishra53 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Arun Singh Patel52 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Arvind Kumar Shukla41 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Arvind Kumar Tripathi54 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Asey Ram45 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Ashish Chandra38 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Ashish Patel33 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Ashish Pratap Singh36 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Ashok Kumar52 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Ashok Kumar47 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Ashok Kumar51 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Ashok Kumar Kaliya58 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Ashok Kumar Pandey68 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Ashok Kumar Raja53 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Ashok Kumar Tewari60 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Ashutosh Tripathi39 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Ather Jamal Lari70 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Atul Kumar Dwivedi37 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Avanish Kumar Singh44 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Avinash Shukla42 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Awdhesh Kumar Singh65 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Ayuv Ahmad47 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Ayyuv Khan44 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Azad Arimardan49 yrs | BSP | ◌ Detailed affidavit data not yet available | |
B R Ahirwar61 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Babulal56 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Balkrishna Chauhan75 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Balveer Pal52 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Bankelal Patel51 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Baqaullah58 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Basid45 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Bhim53 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Bhim Rajbhar55 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Bhimrao Ambedkar56 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Bhupendra Singh “munna”49 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Bhuwan Pratap Singh36 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Bijendra55 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Binod Kumar51 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Bira Singh49 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Brahama Nand Sharma56 yrs | BSP | ◌ Detailed affidavit data not yet available | |
BRAJENDRA PRATAP SINGH Alias B.P. SINGH54 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Brajpal33 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Brij Kishor51 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Chandan Singh44 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Chandra Bhusan Singh Bundela (Guddu Raja)48 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Chandra Prakash Nishad37 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Chandra Prakash Verma50 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Chandraketu Maurya30 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Charu Kain Kain25 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Chaudhary Saulat Ali72 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Choudhary Rajendra Singh62 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Chowdhary Basheer47 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Dara Singh Nishad53 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Dara Singh Prajapati55 yrs | BSP | ◌ Detailed affidavit data not yet available | |
Based on 0 of 483 candidates with detailed affidavit data



































































































