Party
Aam Aadmi Party
349 candidates · 0 winners
All candidates
| Candidate | Party | Assets | Cases |
|---|---|---|---|
Abdul Rajik49 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Abha Sharma40 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Achchey Lal47 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Adarsh52 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Adv. Sushmita Raghav43 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Ajay Kumar58 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Ajay Kumar Prabhakar36 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Ajay S/o Kedar39 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Ajay Yadav26 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Ajeet36 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Ajeet Singh38 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Akhilesh29 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Akhilesh39 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Alok Singh48 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Altaf Ahmad43 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Amar Singh58 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Amarnath39 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Amarnath Pandey43 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Amarnath Singh34 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Amit Shrivastav 'Tyagi''39 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Amit Yadav26 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Anand Jaiswal47 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Anil40 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Anil Kumar52 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Anil Kumar45 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Anil Kumar Rajvansi42 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Anju32 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Ankit Kumar Rao37 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Ankita Yadav36 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Anmol48 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Annat Koshik38 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Anuj Kumar Shukla37 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Anurag30 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Anurag Mishra42 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Arjun Singh29 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Arjun Yadav29 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Aroon Kumar69 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Arti Bhatt25 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Arun Kumar Gahlot66 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Arun Kumar Katheria37 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Arun Prakash Singh54 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Arvind Deshwal49 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Arvind Kumar34 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Ashish Gupta29 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Ashish Tyagi25 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Ashughosh Kumar Nirmal48 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Ashutosh50 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Asif Raza32 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Avinash Chandra Tripathi73 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Awdhesh Singh Saithwar46 yrs | AAP | ◌ Detailed affidavit data not yet available | |
B.L. Bhaskar51 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Bablu Singh37 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Baburam Verma60 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Banwarilal55 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Baxi Sharad Kumar Srivastava52 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Bechan35 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Bhagirath51 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Bihari Lal Singh60 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Bijendra41 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Brajbhaan31 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Brijesh Kumar50 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Budharam51 yrs | AAP | ◌ Detailed affidavit data not yet available | |
C.m. Chauhan44 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Capt. Amit Chauhan41 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Chhavi Yadav50 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Darshan Sharma34 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Deenbandhu26 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Deepak Kumar37 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Deepanker25 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Deepshikha27 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Deepti Verma39 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Devendra41 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Devendra Malik Pahalwan52 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Devendra Pal27 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Dharampal Gangwar55 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Dharamveer Singh25 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Dharmesh Kumar33 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Dheerpal Kashyap58 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Dhirendra Pratap Jaiswal27 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Dinesh Kumar Upadhyay53 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Dipu Urf Atul Kumar Pandey42 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Dr Chandra Kant Yadav41 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Dr Vinod Kumar Singh Vats50 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Dr. Ashish Kumar Jaiswal38 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Dr. MANOJ KUMAR SHARMA45 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Dr. Rajan Kumar Yadav40 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Dr. Rajendra Khokhar61 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Dr. VINIT KUMAR PATEL37 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Er. Pradeep Singh Verma40 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Er. QAZI IMRAN LATEEF33 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Er. SANJAY PAL47 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Er. Sunil Kumar Yadav36 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Faisal Khan36 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Fauji Kishan Lal Gond49 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Firadaus Bano31 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Ganesh Ram Rajak65 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Gaurav Singh33 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Geeta Devi57 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Girajesh52 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Gitanjali Devi40 yrs | AAP | ◌ Detailed affidavit data not yet available | |
Based on 0 of 349 candidates with detailed affidavit data



































































































